Column I | | Column II |
Services | | Fees |
Leases | | |
Application for a lease of Crown Lands under section 23 of the Act, other than a camp lot lease or a recreational trail lease | | $1,400 |
| | |
Application for a camp lot lease under section 23 of the Act | | $500 |
| | |
Application for a recreational trail lease under section 23 of the Act | | $750 |
| | |
Application for a renewal of a lease of Crown Lands under subsection 24(3) of the Act, other than a camp lot lease | | $500 |
| | |
Application for a renewal of a camp lot lease under subsection 24(3) of the Act | | $100 |
| | |
Application for consent to the assignment of a lease of Crown Lands under paragraph 24(1)(d) of the Act | | $200 |
| | |
Application for consent to sublet the premises under paragraph 24(1)(e) of the Act | | $150 |
| | |
Application for amendment to a lease of Crown Lands under paragraph 24(1)(g) of the Act, other than a recreational trail lease | | $300 |
| | |
Application for amendment to a recreational trail lease under paragraph 24(1)(g) of the Act | | $200 |
| | |
Licence of occupation |
Application for issuance of a licence of occupation under subsection 26(1) of the Act, other than a licence of occupation for the construction of roads or the holding of a community activity | | $750 |
| | |
Application by a non-profit organization for issuance of a licence of occupation under subsection 26(1) of the Act for the holding of a community activity of no more than 2 weeks | | $75 |
| | |
Application for issuance of a licence of occupation under subsection 26(2) of the Act | | $750 + $80 per pole |
| | |
Application for amendment to a licence of occupation under section 26 of the Act | | $200 |
| | |
Application for a renewal of a licence of occupation under section 26 of the Act | | $200 |
| | |
Application for permission to assign a licence of occupation under section 26 of the Act | | $200 |
| | |
Rights-of-way and easements |
Application under section 25 of the Act by a local government or non-profit organization for granting a right-of-way or an easement on Crown Lands | | $850 |
| | |
Application under section 25 of the Act for granting a right-of-way or an easement on Crown Lands for purposes other than commercial or industrial purposes | | $850 |
| | |
Application under section 25 of the Act for granting a right-of-way or an easement on Crown Lands for commercial or industrial purposes | | $850 + 80% of the market value of the right-of-way or easement that is determined by an appraiser |
| | |
Application under section 25 of the Act by a municipal distribution utility as defined in the Electricity Act for granting a right-of-way or an easement on Crown Lands for the purpose of transmitting or conducting electricity over transmission lines or distribution lines | | $850 + 7.5% of the market value of the right-of-way or easement that is determined by an appraiser |
| | |
Application under section 25 of the Act by NB Power for granting a right-of-way or an easement on Crown Lands for the purpose of transmitting or conducting electricity over transmission lines or distribution lines that are 2 km long or less | | $850 + 7.5% of the market value of the right-of-way or easement that is determined by an appraiser |
| | |
Application under section 25 of the Act by NB Power for granting a right-of-way or an easement on Crown Lands for the purpose of transmitting or conducting electricity over transmission lines or distribution lines that are more than 2 km long | | $850 + $1 per km |
| | |
Application under section 25 of the Act by a telecommunications services provider as defined in the Emergency 911 Act for granting a right-of-way or an easement on Crown Lands for the purpose of transmitting telecommunication | | $850 + 20% of the market value of the right-of-way or easement that is determined by an appraiser |
| | |
Grants, exchanges and transfers |
Application for issuance of a grant of Crown Lands under paragraphs 13(b), (c) and (f) of the Act | | $1,500 |
| | |
Application for issuance of a grant of Crown Lands under paragraph 13(e) of the Act | | $1,600 for first 75 ha, or any area up to 75 ha, of Crown Lands requested plus $20 for each additional requested hectare above 75 ha to a maximum of $2,000 |
| | |
Application for issuance of a grant of Crown Lands under section 13.1 of the Act | | $650 |
| | |
Application for making an order under section 16 of the Act | | $650 |
| | |
Application for granting or conveying Crown Lands under section 16.1 of the Act | | $650 |
| | |
Application for conveying Crown Lands under paragraphs 21(a), (b) and (c) of the Act | | $1,500 |
| | |
Application for conveying Crown Lands under paragraph 21(d) of the Act | | $1,600 for first 75 ha, or any area up to 75 ha, of Crown Lands requested plus $20 for each additional requested hectare above 75 ha to a maximum of $2,000 |
| | |
Application for conveying Crown Lands under section 21.1 of the Act | | $650 |
| | |
Application for granting a portion of a reserved road under subsection 82(1) of the Act | | $1,100 |
| | |
Application for the discontinuance of a portion of a reserved road under subsection 83(2) of the Act | | $650 |
| | |
Application for declaring a parcel of land that is wholly situated on Crown Lands to be surplus land | | $1,500 |
| | |
Construction of roads |
Application for permission for the construction of a road on a reserved road under section 84 of the Act | | $200 |
| | |
Application for issuance of a licence of occupation under subsection 26(1) of the Act for the construction of a road on Crown Lands that is not a reserved road | | $200 |