Cabin Rental – Mount Carleton Provincial Park |
| | |
| From the opening date to the closing date inclusive | Daily Fee |
| Location – name of cabin (persons accommodated) | |
(a) | Bathurst Lake – Beaver (4) | (a) from April 1, 2023, to March 31, 2024, inclusive, $102 (b) on and after April 1, 2024, $104 |
(b) | Bathurst Lake – Porcupine (4) | (a) from April 1, 2023, to March 31, 2024, inclusive, $102 (b) on and after April 1, 2024, $104 |
(c) | Bathurst Lake – Raccoon (6) | (a) from April 1, 2023, to March 31, 2024, inclusive, $153 (b) on and after April 1, 2024, $156 |
(d) | Bathurst Lake – Otter (8) | (a) from April 1, 2023, to March 31, 2024, inclusive, $204 (b) on and after April 1, 2024, $208 |
(e) | Bathurst Lake – Bear (11) | (a) from April 1, 2023, to March 31, 2024, inclusive, $280.50 (b) on and after April 1, 2024, $286 |
(f) | Nictau Lake – Spruce (10) | (a) from April 1, 2023, to March 31, 2024, inclusive, $306 (b) on and after April 1, 2024, $312 |
(g) | Nictau Lake – Maple (9) | (a) from April 1, 2023, to March 31, 2024, inclusive, $229.50 (b) on and after April 1, 2024, $234 |
(h) | Nictau Lake – Cedar (3) | (a) from April 1, 2023, to March 31, 2024, inclusive, $76.50 (b) on and after April 1, 2024, $78 |
(i) | Nictau Lake – Fir (6) | (a) from April 1, 2023, to March 31, 2024, inclusive, $153 (b) on and after April 1, 2024, $156 |
(j) | Nictau Lake – Pine (2) | (a) from April 1, 2023, to March 31, 2024, inclusive, $51 (b) on and after April 1, 2024, $52 |
(k) | Nictau Lake – Ash (3) | (a) from April 1, 2023, to March 31, 2024, inclusive, $76.50 (b) on and after April 1, 2024, $78 |
| | | |
| From the opening date to the closing date inclusive | Weekly Fee |
| Location – name of cabin (persons accommodated) | |
(a) | Bathurst Lake – Beaver (4) | (a) from April 1, 2023, to March 31, 2024, inclusive, $510 (b) on and after April 1, 2024, $520 |
(b) | Bathurst Lake – Porcupine (4) | (a) from April 1, 2023, to March 31, 2024, inclusive, $510 (b) on and after April 1, 2024, $520 |
(c) | Bathurst Lake – Raccoon (6) | (a) from April 1, 2023, to March 31, 2024, inclusive, $765 (b) on and after April 1, 2024, $780 |
(d) | Bathurst Lake – Otter (8) | (a) from April 1, 2023, to March 31, 2024, inclusive, $1,020 (b) on and after April 1, 2024, $1,040 |
(e) | Bathurst Lake – Bear (11) | (a) from April 1, 2023, to March 31, 2024, inclusive, $1,402.50 (b) on and after April 1, 2024, $1,431 |
(f) | Nictau Lake – Spruce (10) | (a) from April 1, 2023, to March 31, 2024, inclusive, $1,530 (b) on and after April 1, 2024, $1,561 |
(g) | Nictau Lake – Maple (9) | (a) from April 1, 2023, to March 31, 2024, inclusive, $1,147.50 (b) on and after April 1, 2024, $1,170 |
(h) | Nictau Lake – Cedar (3) | (a) from April 1, 2023, to March 31, 2024, inclusive, $382.50 (b) on and after April 1, 2024, $390 |
(i) | Nictau Lake – Fir (6) | (a) from April 1, 2023, to March 31, 2024, inclusive, $765 (b) on and after April 1, 2024, $780 |
(j) | Nictau Lake – Pine (2) | (a) from April 1, 2023, to March 31, 2024, inclusive, $255 (b) on and after April 1, 2024, $260 |
(k) | Nictau Lake – Ash (3) | (a) from April 1, 2023, to March 31, 2024, inclusive, $382.50 (b) on and after April 1, 2024, $390 |
| | |
| From November 1 to April 1 of the following year, inclusive | Daily Fee |
| Location – name of cabin (persons accommodated) | |
(a) | Nictau Lake – Spruce (10) | $86.96 |
(b) | Nictau Lake – Maple (9) | $78.26 |
(c) | Nictau Lake – Fir (6) | $69.57 |
(d) | Nictau Lake – Cedar (3) | $65.22 |