Cabin Rental – Mount Carleton Provincial Park |
| | |
| From the opening date to the closing date inclusive | Daily Fee |
| Location – name of cabin (persons accommodated) | |
(a) | Bathurst Lake – Beaver (4) | (a) until March 31, 2025, inclusive, $104 (b) from April 1, 2025, to March 31, 2026, inclusive, $88.60 (c) from April 1, 2026, to March 31, 2027, inclusive, $91.26 (d) from April 1, 2027, to March 31, 2028, inclusive, $94 (e) from April 1, 2028, to March 31, 2029, inclusive, $96.82 (f) on and after April 1, 2029, $99.72 |
(b) | Bathurst Lake – Porcupine (4) | (a) until March 31, 2025, inclusive, $104 (b) from April 1, 2025, to March 31, 2026, inclusive, $88.60 (c) from April 1, 2026, to March 31, 2027, inclusive, $91.26 (d) from April 1, 2027, to March 31, 2028, inclusive, $94 (e) from April 1, 2028, to March 31, 2029, inclusive, $96.82 (f) on and after April 1, 2029, $99.72 |
(c) | Bathurst Lake – Raccoon (6) | (a) until March 31, 2025, inclusive, $156 (b) from April 1, 2025, to March 31, 2026, inclusive, $132.90 (c) from April 1, 2026, to March 31, 2027, inclusive, $136.89 (d) from April 1, 2027, to March 31, 2028, inclusive, $141 (e) from April 1, 2028, to March 31, 2029, inclusive, $145.23 (f) on and after April 1, 2029, $149.59 |
(d) | Bathurst Lake – Otter (8) | (a) until March 31, 2025, inclusive, $208 (b) from April 1, 2025, to March 31, 2026, inclusive, $177.21 (c) from April 1, 2026, to March 31, 2027, inclusive, $182.52 (d) from April 1, 2027, to March 31, 2028, inclusive, $188 (e) from April 1, 2028, to March 31, 2029, inclusive, $193.64 (f) on and after April 1, 2029, $199.45 |
(e) | Bathurst Lake – Bear (11) | (a) until March 31, 2025, inclusive, $286 (b) from April 1, 2025, to March 31, 2026, inclusive, $243.66 (c) from April 1, 2026, to March 31, 2027, inclusive, $250.97 (d) from April 1, 2027, to March 31, 2028, inclusive, $258.50 (e) from April 1, 2028, to March 31, 2029, inclusive, $266.25 (f) on and after April 1, 2029, $274.24 |
(f) | Nictau Lake – Spruce (10) | (a) until March 31, 2025, inclusive, $312 (b) from April 1, 2025, to March 31, 2026, inclusive, $337.09 (c) from April 1, 2026, to March 31, 2027, inclusive, $347.20 (d) from April 1, 2027, to March 31, 2028, inclusive, $357.62 (e) from April 1, 2028, to March 31, 2029, inclusive, $368.35 (f) on and after April 1, 2029, $379.40 |
(g) | Nictau Lake – Maple (9) | (a) until March 31, 2025, inclusive, $234 (b) from April 1, 2025, to March 31, 2026, inclusive, $252.82 (c) from April 1, 2026, to March 31, 2027, inclusive, $260.40 (d) from April 1, 2027, to March 31, 2028, inclusive, $268.21 (e) from April 1, 2028, to March 31, 2029, inclusive, $276.26 (f) on and after April 1, 2029, $284.55 |
(h) | Nictau Lake – Cedar (3) | (a) until March 31, 2025, inclusive, $78 (b) from April 1, 2025, to March 31, 2026, inclusive, $84.27 (c) from April 1, 2026, to March 31, 2027, inclusive, $86.80 (d) from April 1, 2027, to March 31, 2028, inclusive, $89.40 (e) from April 1, 2028, to March 31, 2029, inclusive, $92.09 (f) on and after April 1, 2029, $94.85 |
(i) | Nictau Lake – Fir (6) | (a) until March 31, 2025, inclusive, $156 (b) from April 1, 2025, to March 31, 2026, inclusive, $164.85 (c) from April 1, 2026, to March 31, 2027, inclusive, $173.60 (d) from April 1, 2027, to March 31, 2028, inclusive, $178.81 (e) from April 1, 2028, to March 31, 2029, inclusive, $184.17 (f) on and after April 1, 2029, $189.70 |
(j) | Nictau Lake – Pine (2) | (a) until March 31, 2025, inclusive, $52 (b) from April 1, 2025, to March 31, 2026, inclusive, $56.18 (c) from April 1, 2026, to March 31, 2027, inclusive, $57.87 (d) from April 1, 2027, to March 31, 2028, inclusive, $59.60 (e) from April 1, 2028, to March 31, 2029, inclusive, $61.39 (f) on and after April 1, 2029, $63.23 |
(k) | Nictau Lake – Ash (3) | (a) until March 31, 2025, inclusive, $78 (b) from April 1, 2025, to March 31, 2026, inclusive, $84.27 (c) from April 1, 2026, to March 31, 2027, inclusive, $86.80 (d) from April 1, 2027, to March 31, 2028, inclusive, $89.40 (e) from April 1, 2028, to March 31, 2029, inclusive, $92.09 (f) on and after April 1, 2029, $94.85 |
| | | |
| From the opening date to the closing date inclusive | Weekly Fee |
| Location – name of cabin (persons accommodated) | |
(a) | Bathurst Lake – Beaver (4) | (a) until March 31, 2025, inclusive, $520 (b) from April 1, 2025, to March 31, 2026, inclusive, $443.02 (c) from April 1, 2026, to March 31, 2027, inclusive, $456.31 (d) from April 1, 2027, to March 31, 2028, inclusive, $470 (e) from April 1, 2028, to March 31, 2029, inclusive, $484.10 (f) on and after April 1, 2029, $498.62 |
(b) | Bathurst Lake – Porcupine (4) | (a) until March 31, 2025, inclusive, $520 (b) from April 1, 2025, to March 31, 2026, inclusive, $443.02 (c) from April 1, 2026, to March 31, 2027, inclusive, $456.31 (d) from April 1, 2027, to March 31, 2028, inclusive, $470 (e) from April 1, 2028, to March 31, 2029, inclusive, $484.10 (f) on and after April 1, 2029, $498.62 |
(c) | Bathurst Lake – Raccoon (6) | (a) until March 31, 2025, inlclusive, $780 (b) from April 1, 2025, to March 31, 2026, inclusive, $664.52 (c) from April 1, 2026, to March 31, 2027, inclusive, $684.46 (d) from April 1, 2027, to March 31, 2028, inclusive, $704.99 (e) from April 1, 2028, to March 31, 2029, inclusive, $726.14 (f) on and after April 1, 2029, $747.93 |
(d) | Bathurst Lake – Otter (8) | (a) until March 31, 2025, incluisve, $1,040 (b) from April 1, 2025, to March 31, 2026, inclusive, $886.03 (c) from April 1, 2026, to March 31, 2027, inclusive, $912.61 (d) from April 1, 2027, to March 31, 2028, inclusive, $939.99 (e) from April 1, 2028, to March 31, 2029, inclusive, $968.19 (f) on and after April 1, 2029, $997.24 |
(e) | Bathurst Lake – Bear (11) | (a) until March 31, 2025, inclusive, $1,431 (b) from April 1 2025, to March 31, 2026, inclusive, $1,218.29 (c) from April 1, 2026, to March 31, 2027, inclusive, $1,254.84 (d) from April 1, 2027, to March 31, 2028, inclusive, $1,192.49 (e) from April 1, 2028, to March 31, 2029, inclusive, $1,331.26 (f) on and after April 1, 2029, $1,371.20 |
(f) | Nictau Lake – Spruce (10) | (a) until March 31, 2025, inclusive, $1,561 (b) from April 1, 2025, to March 31, 2026, inclusive, $1,685.45 (c) from April 1, 2026, to March 31, 2027, inclusive, $1,736.01 (d) from April 1, 2027, to March 31, 2028, inclusive, $1,788.09 (e) from April 1, 2028, to March 31, 2029, inclusive, $1,841.73 (f) on and after April 1, 2029, $1,896.99 |
(g) | Nictau Lake – Maple (9) | (a) until March 31, 2025, inclusive, $1,170 (b) from April 1, 2025, to March 31, 2026, inclusive, $1,264.09 (c) from April 1, 2026, to March 31, 2027, inclusive, $1,302.01 (d) from April 1, 2027, to March 31, 2028, inclusive, $1,341.07 (e) from April 1, 2028, to March 31, 2029, inclusive, $1,381.30 (f) on and after April 1, 2029, $1,422.74 |
(h) | Nictau Lake – Cedar (3) | (a) until March 31, 2025, inclusive, $390 (b) from April 1, 2025, to March 31, 2026, inclusive, $421.36 (c) from April 1, 2026, to March 31, 2027, inclusive, $434 (d) from April 1, 2027, to March 31, 2028, inclusive, $447.02 (e) from April 1, 2028, to March 31, 2029, inclusive, $460.43 (f) on and after April 1, 2029, $474.25 |
(i) | Nictau Lake – Fir (6) | (a) until March 31, 2025, inclusive, $780 (b) from April 1, 2025, to March 31, 2026, inclusive, $842.72 (c) from April 1, 2026, to March 31, 2027, inclusive, $868.01 (d) from April 1, 2027, to March 31, 2028, inclusive, $894.05 (e) from April 1, 2028, to March 31, 2029, inclusive, $920.87 (f) on and after April 1, 2029, $948.49 |
(j) | Nictau Lake – Pine (2) | (a) until March 31, 2025, inclusive, $260 (b) from April 1, 2025, to March 31, 2026, inclusive, $280.91 (c) from April 1, 2026, to March 31, 2027, inclusive, $289.34 (d) from April 1, 2027, to March 31, 2028, inclusive, $298.02 (e) from April 1, 2028, to March 31, 2029, inclusive, $306.96 (f) on and after April 1, 2029, $316.16 |
(k) | Nictau Lake – Ash (3) | (a) until March 31, 2025, inclusive, $390 (b) from April 1, 2025, to March 31, 2026, inclusive, $421.36 (c) from April 1, 2026, to March 31, 2027, inclusive, $434 (d) from April 1, 2027, to March 31, 2028, inclusive, $447.02 (e) from April 1, 2028, to March 31, 2029, inclusive, $460.43 (f) on and after April 1, 2029, $474.25 |
| | |
| From November 1 to April 1 of the following year, inclusive | Daily Fee |
| Location – name of cabin (persons accommodated) | |
(a) | Nictau Lake – Spruce (10) | $86.96 |
(b) | Nictau Lake – Maple (9) | $78.26 |
(c) | Nictau Lake – Fir (6) | $69.57 |
(d) | Nictau Lake – Cedar (3) | $65.22 |