(a) Class 1 licence | $138.00 |
| |
(b) Class 2 licence | $ 75.00 |
| |
(c) Class 3 licence | $ 38.00 |
| |
(d) Class 4 licence | $ 39.00 |
| |
(e) Class 5 licence | $ 26.00 |
| |
(f) Class 6 licence | $ 20.00 |
| |
(g) Class 7 licence | $ 26.00 |
| |
(h) Class 8 licence | $ 10.00 |
| |
(i) Class 9 licence | $ 13.00 |
| |
(j) Class 10 licence | $ 10.00 |
| |
(k) Class 11 licence | $ 13.00 |
| |
(l) Repealed: 2020-39 | |
| |
(m) Repealed: 2020-39 | |
| |
(n) Repealed: 2020-39 | |
| |
(o) Repealed: 2020-39 | |
| |
(p) Repealed: 2020-39 | |
| |
(q) Repealed: 2020-39 | |
| |
(r) non-resident day adventure licence | $ 7.00 |
| |
(s) resident day adventure licence | $ 7.00 |
| |
(t) special Crown reserve licence | $ 25.00 |
| |
(u) regular Crown reserve licence for angling during the period beginning on June 1 and ending on August 31 (per day) | $ 46.00 |
| |
(u.1) regular Crown reserve licence for angling during the period beginning on September 1 and ending on September 15 (per day) | $ 31.00 |
| |
(v) subject to paragraph (w), daily Crown reserve licence for angling during the period beginning on June 1 and ending on August 31 (per day) | $ 46.00 |
| |
(v.1) subject to paragraph (w), daily Crown reserve licence for angling during the period beginning on September 1 and ending on September 15 (per day) | $ 31.00 |
| |
(w) daily Crown reserve licence for angling on the daily Crown reserve waters described in paragraphs 7(4)(c.1), (e), (e.1), (f), (g), (h), (i) and (j) during the period beginning on June 1 and ending on August 31 (per day) | $ 20.00 |
| |
(w.1) daily Crown reserve licence for angling on the daily Crown reserve waters described in paragraphs 7(4)(c.1), (e), (e.1), (f), (g), (h), (i) and (j) during the period beginning on September 1 and ending on September 15 (per day) | $ 13.00 |
| |
(w.2) subject to paragraphs (w.4) and (w.6), live release licence for angling during the period beginning on June 1 and ending on August 31 (per day) | $ 33.00 |
| |
(w.3) subject to paragraph (w.5) and (w.7), live release licence for angling during the period beginning on September 1 and ending on September 15 (per day) | $ 22.00 |
| |
(w.4) live release licence to angle on the Lower Cains River Stretch described in paragraph (d) of Schedule C.1 during the period beginning on June 1 and ending on August 31 (per day) | $ 20.00 |
| |
(w.5) live release licence to angle on the Lower Cains River Stretch described in paragraph (d) of Schedule C.1 during the period beginning on September 1 and ending on September 15 (per day) | $ 13.00 |
| |
(w.6) live release licence to angle on the Upper Cains River Stretch described in paragraph (e) of Schedule C.1 during the period beginning on June 1 and ending on August 31 (per day) | $ 20.00 |
| |
(w.7) live release licence to angle on the Upper Cains River Stretch described in paragraph (e) of Schedule C.1 during the period beginning on September 1 and ending on September 15 (per day) | $ 13.00 |
| |
( x) Repealed: 2020-39 | |
| |
( x.1) Repealed: 2020-39 | |
| |
( y) Repealed: 2020-39 | |
| |
( y.1) Repealed: 2020-39 | |
| |
( z) Repealed: 2020-39 | |
| |
( z.1) Repealed: 2020-39 | |
| |
( aa) replacement licence obtained by a person at a Service New Brunswick centre or at the premises of a vendor appointed under section 84 of the Act | $ 5.25 |