Extended Benefits Program |
Unit Type/Rate Type | Maximum Amount |
 | |
  1 person | ![]() $   939 |
  2 persons, at least 1 of whom     is under 19 years of age | ![]() $1,268 |
  2 adults | ![]() $1,292 |
  3 persons | ![]() $1,334* |
 | |
 *For each additional person, add $76 to the maximum amount. |
 | |
 | |
Transitional Assistance Program
|
Unit Type/Rate Type | Maximum Amount |
 | |
  1 person – employable | ![]() $   675 |
  1 person – designated | ![]() $   724 |
  2 persons, at least 1 of whom     is under 19 years of age  | ![]() $1,058 |
  2 adults | ![]() $1,078 |
  3 persons | ![]() $1,120* |
 | |
  *For each additional person, add $71 to the maximum amount. |